|
|||||
LEADERBOARD | |||||
place | Click on team to see its results and members. | VP | ± VP |
imps | |
1 | CZECH REPUBLIC | 152.6 | 388-224 | ||
2 | ESTONIA | 147.77 | -0.02 | 347-192 | |
3 | UKRAINE | 143.72 | 367-210 | ||
4 | BELARUS | 111.36 | 318-289 | ||
5 | SLOVENIA | 109.92 | 303-298 | ||
6 | SLOVAKIA | 109.13 | 299-297 | ||
7 | BOSNIA & HERZEGOVINA | 107.28 | 265-278 | ||
8 | LITHUANIA | 103.36 | 280-287 | ||
9 | CYPRUS | 98.33 | +1.02 | 277-336 | |
10 | LUXEMBOURG | 93.52 | +0.5 | 225-321 | |
11 | MONACO | 92.6 | 295-362 | ||
12 | LATVIA | 51.91 | 162-432 | ||
Click on round below to see its results. | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
V napínavom závere nakoniec Česká republika vybojovala 1. miesto. Priebeh posledného zápasu bol dlho vyrovnaný, rozhodli ho dva vysoké zápisy na strane Českej republiky.
Víťazom blahoželáme.
Dve rozdania pred koncom.
Komentáre